Malaysia Participation in WOC 2006

Tournament: World Othello Championship 2006
Date: 6-8th Oct 2006 (3 days)
Venue: Mito,Japan

Malaysia Representative:
Anthony Liew

Leong Woo,Yan

Stanley Ooi


Result:
Final standing:                    
==============
1 12.0 1198 Makoto Suekuni
2 12.0 1176 Hideshi Tamenori
3 11.0 1193 Ben Seeley
4 10.0 1121 Tetsuya Nakajima
5 9.0 1073 Joel Fransson Johnsson
6 9.0 1062 Kai Chen
7 9.0 1000 Katie Wu
8 8.5 977 Edmund Yiu
9 8.0 1141 Nicky Van Den Biggelaar
10 8.0 1087 Yohanes Chitra
11 8.0 1084 Karsten Feldborg
12 8.0 1074 Mario Madrona
13 8.0 1069 Jacky Fu
14 8.0 1051 Matthias Berg
15 8.0 1034 Michael Handel
16 8.0 1030 Yan Song
17 8.0 1017 Pawel Peczkowski
18 8.0 1014 Eddie Williams
19 8.0 1003 Piumrat Kraikokit
20 8.0 1001 Mariusz Kazimierczuk
21 8.0 998 Lari Pihlajapuro
22 8.0 966 Ooi Jing Si
23 7.5 1006 Chun Wan Li
24 7.5 999 Roman Kraczyk
25 7.5 970 Toshimi Tsuji
26 7.5 942 Velma Fu
27 7.5 896 Jonas Lindholt Gregersen
28 7.0 1032 Stan Shen
29 7.0 1013 Patrik Hirvonen
30 7.0 1006 Roel Hobo
31 7.0 1002 Chong Wun Leong
32 7.0 985 Liew Yik Meng
33 7.0 978 Benyamin Shifman
34 7.0 974 Yukiko Tatsumi
35 7.0 950 Megumi Souda
36 7.0 918 Jing Zhao
37 7.0 905 Thammatorn Kraikokit
38 7.0 902 Kim Yoseob
39 7.0 889 Martin Eng
40 7.0 832 Kim Yun Sim
41 6.5 949 Nares Bamrungsuk
42 6.5 927 Albert Kortendijk
43 6.5 880 Massimo Di Pietro
44 6.0 1069 Michele Borassi
45 6.0 964 Caroline Sandberg Odsell
46 6.0 946 Takuji Kashiwabara
46 6.0 946 Joungmok Oh
48 6.0 945 Tsukasa Imaoka
49 6.0 944 Stéphane Dousse
50 6.0 923 Chew Ching Wuen
51 6.0 907 Ka Ming Chow
52 6.0 903 Sébastien Barre
53 6.0 897 Henrik Vallund
54 6.0 886 Matt Vinar
55 6.0 878 Lee Choon Foong
56 6.0 816 Robert Berg
57 6.0 787 Jan Stastna
58 5.5 918 Henry Aspenryd
59 5.5 901 Linda Praseptyo
60 5.5 851 Liya Ye
61 5.5 850 Amy Fu
62 5.5 831 Yan Leong Woo
63 5.5 819 Bintsa Andriani
64 5.0 905 George Ortiz
65 5.0 879 Iain Barrass
66 5.0 865 Geoff Hubbard
67 5.0 863 Miroslav Voracek
68 5.0 794 Seo Woo Yul
69 5.0 792 Martin Danek
70 5.0 776 Lev Radzivilovsky
71 5.0 774 Pedro Orta
72 5.0 755 Guo Siang Hong
73 5.0 736 Trond Méthi
74 4.5 786 Jian Cai
75 4.0 885 Tom Schotte
76 4.0 825 Benny Larsson
77 4.0 789 Pavel Radzivilovsky
78 4.0 721 Alexander Bøe
79 4.0 709 Ferran García
80 4.0 686 Pia Luxhøj Støvring
81 3.0 735 Titti Jacobson
82 3.0 694 Agata Wozniak
83 3.0 649 Solrun Stokke
84 1.0 609 Yvette Campbell

Semi-Final 1
Tetsuya Nakajima 30-34 Makoto Suekuni
Makoto Suekuni 45-19 Tetsuya Nakajima

Semi-Final 2
Hideshi Tamenori 38-26 Ben Seeley
Ben Seeley 30-34 Hideshi Tamenori

3rd Place Play-off
Tetsuya Nakajima 32-32 Ben Seeley

Final
Hideshi Tamenori 40-24 Makoto Suekuni
Makoto Suekuni 36-28 Hideshi Tamenori
Makoto Suekuni 31-33 Hideshi Tamenori

Women's Final
Katie Wu 29-35 Toshimi Tuji

Ranking of the 27 countries after round 13:
==========================================
1 28.0 Japan
2 27.5 USA
3 24.0 China
3 24.0 Singapore
5 23.5 Poland
6 22.5 Hong Kong
7 21.5 Denmark
7 21.5 Netherlands
7 21.5 Sweden
7 21.5 Thailand
7 21.5 Japan (Female)
12 20.5 Malaysia
13 18.0 United Kingdom
13 18.0 South Korea
15 17.5 France
16 17.0 Spain
17 16.5 Australia
18 16.0 Czech Republic
18 16.0 Israel
20 15.0 Canada
20 15.0 Finland
20 15.0 Indonesia
20 15.0 Norway
24 12.5 Italy
25 12.0 Germany
26 6.0 Switzerland
27 5.0 Taiwan
28 4.0 Belgium

No comments:

Post a Comment