Date: 25th July 2009
Time: 9.00am-7.15pm
Venue: Buona Vista,Singapore
Player:
Korina YapResult:
| Rank | Wins | MBQ | NAME | Clubs |
| 1 | 8 | 617 | Makoto Suekuni | – |
| 2 | 7 | 620 | Alex Koh Bo Chao | NUS |
| 3 | 6 | 586 | Lee Choon Foong | – |
| 4 | 6 | 580 | Joanna William | SIM |
| 5 | 5.5 | 501 | Leong Chee Kit | – |
| 6 | 5.5 | 484 | Sim Ping Khuan | – |
| 7 | 5 | 550 | Sky Chong | – |
| 8 | 5 | 548 | Wu Jin Feng | – |
| 9 | 5 | 533 | Kenneth Paw | – |
| 10 | 5 | 532 | Roy Lin Wei Hao | TP |
| 11 | 5 | 519 | Yap Siew Kun | – |
| 12 | 5 | 513 | Ong Wee Ling | NUS |
| 13 | 5 | 492 | Ying Ke Sin | NUS |
| 14 | 4.5 | 515 | Toh Hui Hung | – |
| 15 | 4.5 | 481 | Tan Li Ling | NTU |
| 16 | 4 | 467 | Edgar Tan Yong Sheng | NTU |
| 17 | 4 | 466 | Samuel Ong Shi Hao | NTU |
| 18 | 4 | 465 | Lui Him Lun | NUS |
| 19 | 4 | 461 | Ng Hui Wen | NTU |
| 20 | 4 | 441 | Chua Zi Wei | – |
| 21 | 4 | 436 | Gan Chin Leng | – |
| 22 | 4 | 433 | Ng Hao Ping | NYJC |
| 23 | 4 | 417 | Elsa Wan | – |
| 24 | 4 | 415 | Ong Xing Qiang | MJC |
| 25 | 4 | 378 | Sim Wei Ping | – |
| 26 | 3.5 | 438 | Chee Chin Yang | – |
| 27 | 3.5 | 399 | Ker Li Juin | NYJC |
| 28 | 3 | 432 | Huang Ying Rui | CJC |
| 29 | 3 | 403 | Loh De Wei | NYJC |
| 30 | 3 | 388 | Melissa Teo | NYJC |
| 31 | 3 | 375 | Leonard Low Zhi Ren | CJC |
| 32 | 3 | 358 | Ong Wei Long | TPJC |
| 33 | 3 | 345 | Toh Si Ying | NYJC |
| 34 | 2 | 376 | Kwan Kin Wain | CJC |
| 35 | 2 | 364 | Christanto Oil | CJC |
| 36 | 2 | 333 | Gerald Chan | TPJC |
| 37 | 1 | 270 | Peh Fen Ning | TP |
| 38 | 0 | 299 | Emily Lim Hui Min | CJC |
| 39 | 0 | 48 | Loh Wen Qi | NUS |
| 40 | 0 | 42 | Jason Ong Guo Chuan | – |
Picture:

More:
Result
Picture

No comments:
Post a Comment